Custom Query (9 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #4 | MonitorSession page not private | new | wmyuan | defect | major | |
| #7 | Transaction plot reload problem | new | wmyuan | defect | major | |
| #10 | Transaction price recorded not correctly. | new | wmyuan | defect | major | |
| #11 | Monitor price graph time-axis should use floating point numbers instead of integer | new | fredzhao | defect | major | Summer 2009 |
| #12 | Backwards Navigation in Configuration | new | wmyuan | enhancement | major | Summer 2009 |
| #13 | Security and Period Timers Not Synced | new | wmyuan | defect | major | Summer 2009 |
| #14 | Security Closing Issue | new | wmyuan | defect | major | Summer 2009 |
| #15 | Cash Change in Transaction History Broken | new | wmyuan | defect | major | Summer 2009 |
| #2 | Earnings history update during manual period advance | new | wmyuan | defect | minor |
Note: See TracQuery
for help on using queries.
