{8} Active Tickets, Mine first (9 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (9 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #4 | MonitorSession page not private | Monitor GUI | 2.0 | defect | wmyuan | new | 04/30/07 | |
| #7 | Transaction plot reload problem | Trader GUI | 2.0 | defect | wmyuan | new | 01/08/08 | |
| #10 | Transaction price recorded not correctly. | Server | 2.0 | defect | wmyuan | new | 01/08/08 | |
| #11 | Monitor price graph time-axis should use floating point numbers instead of integer | Monitor GUI | 2.0 | Summer 2009 | defect | fredzhao | new | 06/29/09 |
| #13 | Security and Period Timers Not Synced | Trader GUI | 2.0 | Summer 2009 | defect | wmyuan | new | 08/05/09 |
| #14 | Security Closing Issue | Trader GUI | 2.0 | Summer 2009 | defect | wmyuan | new | 08/05/09 |
| #15 | Cash Change in Transaction History Broken | Trader GUI | 2.0 | Summer 2009 | defect | wmyuan | new | 08/05/09 |
| #12 | Backwards Navigation in Configuration | Experiment Config GUI | 2.0 | Summer 2009 | enhancement | wmyuan | new | 07/30/09 |
| #2 | Earnings history update during manual period advance | Trader GUI | 2.0 | defect | wmyuan | new | 02/28/07 |
Note:
See TracReports for help on using and creating reports.
